JOOLA
Ben Johns Perseus Pro IV 16
advanced all-court power
Ranked by DinkScore · updated 2026
Every paddle scored on the same six axes — spin, power, control, forgiveness, build, value. Swing weights are approximate class figures from published data. How DinkScore works →
| # | Paddle | Score | Face | Core | Shape | Wt | SwingWt≈ | Price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JOOLA Ben Johns Perseus Pro IV 16advanced all-court power | 93 | Raw carbon | 16mm honeycomb | Elongated | 8.1oz | 118 | $250+ | Price → |
| 2 | Six Zero Double Black Diamond Control 16best value all-court paddle | 91 | Raw carbon | 16mm honeycomb | Standard | 8oz | 114 | $100–$180 | Price → |
| 3 | Selkirk LUXX Control Air Epicsoft-game control specialists | 90 | Raw carbon | 20.5mm honeycomb | Standard | 7.9oz | 112 | $250+ | Price → |
| 4 | CRBN TruFoam Genesis 16foam-core pop with durability headroom | 90 | Raw carbon | 16mm solid foam | Elongated | 8oz | 117 | $250+ | Price → |
| 5 | JOOLA Hyperion 3S 16aggressive baseliners moving up | 89 | Raw carbon | 16mm honeycomb | Elongated | 8oz | 116 | $180–$250 | Price → |
| 6 | Six Zero Ruby Control 16spin-heavy control players | 88 | Kevlar | 16mm honeycomb | Standard | 8oz | 113 | $180–$250 | Price → |
| 7 | Vatic Pro PRISM Flash 16best budget raw-carbon paddle | 88 | Raw carbon | 16mm honeycomb | Standard | 7.9oz | 112 | Under $100 | Price → |
| 8 | Paddletek Bantam TKO-C 14.3drive-heavy counter-attackers | 87 | Raw carbon | 14.3mm honeycomb | Elongated | 8.3oz | 121 | $180–$250 | Price → |
| 9 | Selkirk Power Air Inviktasingles bangers and power players | 86 | Raw carbon | 13mm honeycomb | Elongated | 8.1oz | 120 | $250+ | Price → |
| 10 | Gearbox Pro Power Elongatedmax-power singles play | 86 | Raw carbon | 14mm solid carbon span | Elongated | 8.5oz | 124 | $250+ | Price → |
| 11 | Engage Pursuit Pro EX 6.0tournament all-court players | 86 | Raw carbon | 16mm honeycomb | Standard | 8oz | 114 | $250+ | Price → |
| 12 | CRBN CRBN-1 16reach-first elongated classic | 85 | Raw carbon | 16mm honeycomb | Elongated | 8oz | 116 | $180–$250 | Price → |
| 13 | ProKennex Black Ace Protennis-elbow and joint-sensitive players | 85 | Raw carbon | 14mm honeycomb | Standard | 7.9oz | 110 | $180–$250 | Price → |
| 14 | Friday Original 16budget all-court starters | 84 | Raw carbon | 16mm honeycomb | Standard | 8oz | 113 | Under $100 | Price → |
| 15 | Onix Graphite Z5first-paddle widebody pick | 74 | Graphite | 14mm honeycomb | Widebody | 7.9oz | 108 | Under $100 | Price → |
| 16 | HEAD Radical Elitecasual rec players on a budget | 70 | Fiberglass | 11mm honeycomb | Standard | 8.1oz | 110 | Under $100 | Price → |
JOOLA
advanced all-court power
Six Zero
best value all-court paddle
Selkirk
soft-game control specialists
CRBN
foam-core pop with durability headroom
JOOLA
aggressive baseliners moving up
Six Zero
spin-heavy control players
Vatic Pro
best budget raw-carbon paddle
Paddletek
drive-heavy counter-attackers
Selkirk
singles bangers and power players
Gearbox
max-power singles play
Engage
tournament all-court players
CRBN
reach-first elongated classic
ProKennex
tennis-elbow and joint-sensitive players
Friday
budget all-court starters
Onix
first-paddle widebody pick
HEAD
casual rec players on a budget
Specs from manufacturer published data; price bands are typical street pricing, not live offers. Spot an error? Tell us — corrections ship site-wide.